| Printing Method | Thermal Line |
| Resolution | 8 dot/mm(203 dpi), 384 dots/line |
| Printing Speed | 100mm/s(Normal Thermal Paper)/80mm/s(Thermal Label Paper) |
| Effective Printing Width | 48mm |
| TPH | 50KM |
| Paper Width | 57.5±0.5mm |
| Paper Type | Normal Thermal Paper/Thermal Label paper |
| Character Set | ASCII, GB18030(Chinese), Big5, Codepage |
| Paper Thickness | 0.06mm~0.015mm |
| Paper Diameter | 40mm(Max) |
| Paper Supply Method | Drop-in easy loading |
| Driver | Windows/Linux |
| Barcode | 1D: UPC-A, UPC-E, EAN-8,CODE39, CODE93, ITF25, CODE128 |
| 2D: PDF417, QR CODE, DATA MATRIX | Interface |
| USB+Bluetooth(2.0/4.0) | SDK |
| Symbian/Windows/Blackberry/Linux/Android/iOS | Battery |
| DC7.4V, 1600mA, Rechargeable Li-ion battery | Charger |
| DC8.4V/1.5A | Operating Temp/Humidity |
| 0~50℃/10%~80% | Storage Temp/Humidity |
| -20~60℃/10%~90% | Outline Dimension |
| 120mm*82mm*50.5mm(L×W×H) | Weight |
Contact us for quotes, technical specifications, OEM/ODM customization, and bulk ordering options.
联系我们获取报价、技术规格、OEM/ODM定制和批量订购选项。