| Printing Method | Thermal Line |
| Resolution | Thermal Line 8 dots/mm |
| Printing Speed | 100mm/s (Max) (Thermal Label paper) |
| 127mm/s (Max) (Normal Thermal Paper) | Effective Printing Width |
| 48mm/56mm | TPH |
| 50km | Paper Width |
| 20-60mm | Paper Type |
| Normal Thermal Paper/ Thermal Label Paper/ Fold Paper | Paper Size |
| Max 56ר80mm | Paper Thickness |
| 0.06mm~0.08mm(Normal Thermal Paper) | 0.12~0.14mm(Thermal Label Paper) |
| Driver | Windows/Linux/Android |
| Print Font | Codepage,: ANK: 9 x17 / 12 x24; Chinese: 24 x 24 |
| Barcode | 1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128 |
| 2D: PDF417、QR Code、DATA Matrix | Interface |
| USB/USB+Bluetooth(2.0/4.0) | Power Supply |
| DC12V±10%, 2A | Operating Temp/Humidity |
| 5~50℃/10~80% | Outline Dimension |
| 160x130x115mm(L×W×H) | Storage Temp/Humidity |
Contact us for quotes, technical specifications, OEM/ODM customization, and bulk ordering options.
联系我们获取报价、技术规格、OEM/ODM定制和批量订购选项。