| Printing Method | Thermal Line |
| Resolution | 8 dot/mm(203 dpi), 576 dots/line |
| Printing Speed | 80mm/s(Normal Thermal Paper)/60mm/s(Thermal Label Paper) |
| Effective Printing Width | 72mm/48mm |
| TPH | 50KM |
| Paper Width | 79.5±0.5mm, 57.5±0.5mm |
| Paper Type | Normal Thermal Paper/Thermal Label Paper |
| Character Set | ASCII, GB18030(Chinese), Big5, Codepage |
| Paper Thickness | 0.06mm~0.08mm(Normal Thermal Paper) |
| 0.06~0.15mm(Thermal Label Paper) | Paper Diameter |
| 50mm(Max) | Paper Supply Method |
| Drop-in easy loading | Driver |
| Windows/Linux | Barcode |
| 1D: UPC-A, UPC-E, EAN-8,CODE39, CODE93, ITF25, CODE128 | 2D: PDF417, QR CODE, DATA MATRIX |
| Interface | USB+Bluetooth(2.0/4.0) |
| SDK | Symbian/Windows/Blackberry/Android/iOS/Linux |
| Battery | DC7.4V, 2100mA, Rechargeable Li-ion battery |
| Charger | DC5V/1A |
| Operating Temp/Humidity | 0~50℃/10%~80% |
| Storage Temp/Humidity | -20~60℃/10%~90% |
| Outline Dimension | 123mm*112mm*67mm(L×W×H) |
| Weight | 430g(with battery) |
Contact us for quotes, technical specifications, OEM/ODM customization, and bulk ordering options.
联系我们获取报价、技术规格、OEM/ODM定制和批量订购选项。